 |
|
 |

 |
| Current Conditions |
| Location: |
Ooltewah, TN (37363) |
| Observ Station: |
Chattanooga, TN |
| Current Time: |
5:04 PM |
Sunrise: |
7:17 AM |
| Last Update: |
9/7/10 4:53 PM EDT |
Sunset: |
7:59 PM |
| Temperature: |
91° F |
Wind: |
6 mph S |
| Feels Like: |
93° F |
Humidity: |
38% |
| Conditions: |
Mostly Cloudy |
Visibility: |
10.0 mi |
| Barometer: |
30.12 falling |
Dewpoint: |
62 |
|
| Sep 7 | Sep 8 | Sep 9 | Sep 10 | Sep 11 |
| Weekday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| Sunrise | 7:17 AM | 7:18 AM | 7:19 AM | 7:20 AM | 7:20 AM |
| Sunset | 7:59 PM | 7:57 PM | 7:56 PM | 7:54 PM | 7:53 PM |
| Hi | N/A° F | 87° F | 89° F | 92° F | 91° F |
| Low | 67° F | 67° F | 65° F | 70° F | 70° F |
| Daytime |
| Conditions |  |  |  |  |  |
| Wind | N/A mph N/A | 8 mph W | 6 mph N | 6 mph W | 6 mph W |
% Chance Precip | 20% | 30% | 30% | 20% | 30% |
| Humidity | N/A% | 66% | 59% | 58% | 66% |
| Night |
| Conditions |  |  |  |  |  |
| Wind | 4 mph S | 6 mph N | 3 mph NNE | 1 mph WSW | 1 mph WNW |
% Chance Precip | 20% | 30% | 20% | 30% | 30% |
| Humidity | 68% | 79% | 64% | 71% | 80% |
| |
Click for Monthly Averages
|
 |